Written by Administrator   
Tuesday, 18 August 2009
  NATIONAL DULLES BWI
ALEXANDRIA 50 85 110
ARLINGTON 50 75 110
ANNANDALE 60 60 115
ANNAPOLIS 95 115 90
ASHBURN 100 55 135
BWI 100 130 50
BALTIMORE 100 150 65
BETHESDA 60 70 80
BOYDS 85 90 120
BOWIE 65 85 70
BURKE 70 65 120
BURTONSVILLE 75 90 70
CENTERVILLE 75 55 130
CHANTILLY 75 55 130
CHARLES TOWN 200 130 200
CHEVY CHASE 60 75 85
COLLEGE PARK 70 85 75
COLUMBIA 85 110 55
CLARKSBURG 85 90 120
CLIFTON 75 70 120
CRYSTAL CITY 55 70 100
DALE CITY 90 90 160
DAMACUS 115 125 95
DARNESTOWN 90 95 110
DERWOOD 75 85 95
FAIRFAX 65 65 120
FALLS CHURCH 60 60 90
FREDERICK 125 100 100
FT WASHINGTON 55 95 95
GAITHERSBURG 72 85 100
GAYLORD INNER HARBOR 45 95 95
 
  NATIONAL DULLES BWI
GERMANTOWN 80 90 110
GLEN ECHO 60 65 90
GREAT FALLS 60 55 125
HERNDON 70 50 125
KENSINGTON 65 80 75
LARGO 55 75 65
LEESBURG 125 65 175
MANASSAS 100 70 150
McLEAN 50 55 90
MIDDLEBURG 175 140 200
MT.AIRY 130 120 100
MT.VERNON 65 85 135
NORTH POTOMAC 75 85 95
NEW CARROLLTON 65 85 65
OAKTON 75 50 100
OLNEY 80 90 80
POOLSVILLE 90 95 130
POTOMAC 60 65 85
RESTON 70 55 110
ROCKVILLE 65 75 85
SILVER SPRING 70 75 70
SPRINGFIELD 55 70 130
STERLING 75 55 130
TACOMA PARK 70 80 70
TYSONS CORNER 65 55 95
UPPER MARLBORO 65 100 75
URBANA 125 100 100
VIENNA 65 55 95
WASHINGTON DC 55 75 100

20% GRATUITY WILL BE ADDED TO FARES

AS-DIRECTED FARES

SEDANS $60+20% 3 HOUR MIN
SUV 4 PASSENGER $75+20% 4 HOUR MIN
SUV 5-7 PASSENGER $95+20% 4 HOUR MIN
STRECTH LIMO 8-10 PASSENGER $90+20% 4 HOUR MIN
STRECTH LIMO 12-14 PASSENGER $110+20% 4 HOUR MIN
SUV STRETCH 12 PASSENGER $150+20% 4HOUR MIN
SUV STRETCH 14 PASSENGER $175+20% 4HOUR MIN
SUV STRECTCH 18-28 PASSENGER $200+20% 4HOUR MIN
15-PASS MINI-BUS 75+20% 4HOUR MIN
24-PASS MINI-BUS 85+20% 4HOUR MIN
28-33 PASS MIN BUS 100+20% 4HOUR MIN
55-PASS MOTORCOACHE 160+20% 5 HOUR MIN

Last Updated (Tuesday, 18 August 2009 )

Copyright © 2007 Lucky Star Transportation Services.